Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 5039 mAh | 10100 mAh |
Introduction Time | October 2019 | September 25, 2023 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | December 2019 | September 26, 2023 |
Operating System Type at Release | Windows | Android |
Operating System at Release | Windows 10 Home | - |
Front Panel Material | Glass | Glass |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | - | 38.89 Wh |
Speaker Type | Stereo (dual) | Stereo (hexa) |
---|---|---|
Number of 3.5mm Jacks | No | No |
Memory Card Slot | No | No |
---|
Fast Charging Capability | No | Yes |
---|
Screen Size | 13.0 inch | 13.2 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
Screen-to-Body Ratio | - | ~91.5 percent (%) |
Main Camera Type - Wide/Standard | 10 megapixel (mp) | 13 megapixel (mp) |
---|---|---|
Ultra-Wide Lens | - | 8 megapixel (mp) |
Main Selfie Camera Quality | 5 megapixel (mp) | 16 megapixel (mp) |
---|
Size and Dimensions | 287 x 208 x 7.3 mm | 289.1 x 196.1 x 5.5 mm |
---|---|---|
Product Weight | - | 580 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews