Display Resolution | FHD - 1920×1080 | 3240×2160 |
---|
Speaker Type | Internal stereo speakers | Stereo speakers with Dolby Audio Premium technology with Windows Sonic support for headphones |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | Yes |
Refresh Rate | 60 hertz (hz) | - |
Bluetooth Support | Yes | No |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | No |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | No |
Thunderbolt Support | No | No |
Ethernet Port | No | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Card Reader | Yes | Yes |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | No |
Operating System Type | - | Microsoft Windows 10 Professional 64-bit version |
Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 23~15 * 251 * 343 millimeter (mm) |
---|---|---|
Product Weight | 1.62 kilogram (kg) | 1.9 kilogram (kg) |
Display Size | 15.6 inch | 15 inch |
---|
Battery size and capacity | 3-cell battery with 47 Wh capacity | 23Wh in tablet mode and 86Wh total capacity |
---|---|---|
Battery life (hours) | - | 5 to 7 hours |
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | - |
---|---|---|
Processor Operating Frequency | - | 1.90GHz to 4.20GHz |
Dedicated Graphics Memory | - | 6GB GDDR5 type |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews