Display Resolution | HD - 1366×768 | 2736×1824 |
---|
Speaker Type | Yes | - |
---|
Processor Operating Frequency | 2.1GHz to 3.9GHz | - |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | Yes |
Battery size and capacity | 3-cell lithium-ion battery | - |
---|---|---|
Battery life (hours) | Up to 5 hours | 17:00 hours video playback |
Operating System Type | No proprietary OS | Windows 10 Home version |
---|---|---|
Webcam | Yes | Yes |
Card Reader | Yes | No |
Optical Drive | No | No |
Backlit Keyboard | No | No |
Fingerprint Sensor | No | No |
Global Price | - | 2,299.00 dollar ($) \$ |
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | No |
USB Type C port | Yes | No |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | No |
VGA Port | No | No |
DVI Port | No | No |
Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 292x201x8.5 millimeter (mm) |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 792 gram (g) |
Display Size | 15.6 inch | 12.3 inch |
---|---|---|
Panel Technology | - | PixelSense Display / With 10-point multi-touch support |
Storage Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
---|---|---|
Internal Memory Details | 5400 revolutions per minute (rpm) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews