Connection Type | Wireless | Wireless |
---|
Box Contents | Microsoft Ergonomic Mouse / User Manual | Dongle / User Manual |
---|---|---|
Lighting | No | No |
Usage Type | Ergonomic | Gaming |
---|---|---|
Dimensions and Size Class | Full-size | Full-size |
Comfort and Ergonomics Features | Sufficient height to fill the palm hollow / Thumb rest area | - |
Ambidextrous Capability | No | Yes |
Sensor Type and Functionality | Laser | Optical |
---|---|---|
Sensor Type Details | Microsoft BlueTrack Technology | - |
Sensitivity Settings | Yes | Yes |
Sampling Rate and Frame Rate | Image capture rate up to 3000 fps | 1ms latency |
Roller Type and Functionality | Stepped scroll | Stepped scroll |
---|---|---|
Roller Features | Metal roller | - |
Presence of Horizontal Scroll on Roller | No | No |
Power Key Support | No | No |
Compatible Operating Systems | Windows 7 and later | Windows 7 and later / macOS 10.13 and later / Chrome OS |
---|---|---|
Dedicated Software Status | Yes | Yes |
Profile Storage Capability | No | Yes |
Battery and Charging Status Display | No | No |
Other Technical Features | - | LightSpeed technology for low latency |
Profile Storage Details | - | Storage capacity for 5 profiles with 5 different DPI rates on mouse's onboard memory |
Battery Lifespan | - | 250 hour (h) |
Product Weight | Mouse only: 75 g / Including cable: 104 g | 99 gram (g) |
---|---|---|
Weight and Ergonomics Adjustment | No | No |
Width Dimensions | 76.3 millimeter (mm) | 62.15 millimeter (mm) |
Height Dimensions | 42.3 millimeter (mm) | 38.2 millimeter (mm) |
Mouse Bottom Material | - | Teflon (PTFE) with 250 km travel durability |
Length | 117.5 millimeter (mm) | 116.6 millimeter (mm) |
---|
Switch Type | - | Optical |
---|
Dongle Technology and Frequencies | - | Wireless connection with proprietary dongle and LIGHTSPEED technology |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews