Bluetooth Support | Yes, Version 5 | Version 4.2, LE |
---|---|---|
NFC Support | No | Yes |
Wireless Network Type | No | Yes |
GPS Support | No | Yes |
USB Connections Type | No | No, charges via proprietary charging dock |
Availability Status | Available. Released December 2019 | Available, released to market |
---|
Speaker Type | No | Yes |
---|---|---|
Alert Type | - | Vibrate, Ringtones |
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | - |
---|
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black and White | Black (MKT5096), Gold (MKT5078), Jeweled Gold (MKT5082), Silver (MKT5077), Rose Gold (MKT5080) |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 42 * 42 millimeter (mm) |
---|---|---|
Product Weight | 38 gram (g) | - |
Screen Size | 1.4 inch | 1.28 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | - |
Display Technical Details | - | Always-on Display |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | Up to 24 hours (normal use) |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Stainless steel body / Two buttons with adjustable functions / Water resistant up to 5 ATM (50 meters deep) |
OS Version | - | Android Wear compatible with Android 6.0 and later and iOS 12.0 and later |
---|
Internal Memory Capacity | - | 8GB with 1GB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews