OS Version | Android TV 10 | - |
---|
Body Material | Plastic | Plastic |
---|
Memory Card Details | Micro SD type | - |
---|---|---|
Memory Upgrade Capability | Yes | - |
Device Design and Dimensions | Desktop | Desktop |
---|
Bluetooth Support | Yes | - |
---|
LAN Port | Yes | Yes |
---|---|---|
HDMI Port | Yes | Yes |
Composite Port (AV) | Yes | - |
Memory Card Input Port | Yes | Yes |
Optical Audio Output Capability | Yes | - |
Wi-Fi Status | Yes | Yes |
---|---|---|
DLNA support | Yes | Yes |
Miracast support | Yes | Yes |
5GHz Wi-Fi | No | No |
Product Weight | 150 gram (g) | - |
---|
CPU Clock Speed | 1.4 gigahertz (ghz) | - |
---|---|---|
Number of GPU Cores | 2 core | - |
GPU Clock Speed | 650 megahertz (mhz) | - |
Processor Architecture Type | 32 bit | - |
Number and Type of Processor Cores | 4 x Cortex-A53 cores | - |
Box Contents | - | Remote control |
---|
Software and Game Installation Capability | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews