Height Dimensions | 2 slots | 1 slot |
---|
Other Processing Features | 240 Texture Units / 96 Render Output Units (ROP) / 26.8 billion transistors / 60 Ray Accelerators / 60 Compute Units / 128MB Infinity Cache | - |
---|---|---|
Computational Power | 16.17 teraflops (tflops) | - |
Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | 4x Mini DisplayPort 1.1 ports |
---|
Number of processor cores | 3840 stream processor | - |
---|---|---|
Processor base frequency | 1372 megahertz (mhz) | - |
Processor boost frequency | 2105 megahertz (mhz) | - |
Bus Width | 256 bit | - |
---|---|---|
Memory Bandwidth | 512 GB/s | - |
Price at Launch | 579 dollar ($) \$ | - |
---|---|---|
Simultaneous Multi-GPU Setup | - | No |
Lithography type | 7nm | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews