Headphone Style | In-Ear | On-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wireless | Wireless |
Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | Wireless (Wired connection between earpieces, wireless to source) |
Charging Method | Via charging case with USB Type-C port | Via charging dock with USB Type-A interface |
---|---|---|
Battery Technology | - | Lithium-Ion |
Driver Magnet | Neodymium | - |
---|---|---|
Active Noise Cancelling (ANC) Capability | Yes | No |
Driver Diameter | 12.4 millimeter (mm) | - |
Impedance | 32 ohm (Ω) | - |
Max Input Power | - | 1 milliwatt (mw) |
Distortion Rate | - | Less than 4% (at 1 kHz) |
Product Weight | 5.3 g (Each Earbud) / Charging Case: 31.4 g | Headphones: 88 g / Charging Dock: 475 g |
---|---|---|
Size and Dimensions | 21.4 x 23.5 x 29.5 mm (each earbud) / 24.6 x 50 x 61 mm (charging case) | 50 x 174 x 165 mm (headset) / 82 x 73 x 128 mm (charging stand) |
Audio and Conversation Controls | Yes | No |
---|---|---|
Bluetooth Support | Yes | No |
Detachable Cable Feature | No | - |
NFC Support | No | No |
Hi-Res Capability | No | - |
Memory Card Support | No | No |
Operational Range | 10 meter (m) | 91 meter (m) |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | Yes | Yes |
LED Status Indicator | Yes | - |
---|
Additional Features | - | DSP technology for sound quality enhancement |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews