Headphone Style | In-Ear | On-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wired | Wired |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Detachable Cable Feature | No | No |
Bluetooth Support | No | No |
NFC Support | No | No |
Memory Card Support | No | No |
Cable Length | 1.2 meter (m) | 1.8 meter (m) |
Hi-Res Capability | - | No |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | - | Yes |
Active Noise Cancelling (ANC) Capability | No | No |
---|---|---|
Driver Diameter | 8 millimeter (mm) | - |
Impedance | 32 ohm (Ω) | 22 ohm (Ω) |
Product Weight | 11.8 gram (g) | 80 gram (g) |
---|---|---|
Size and Dimensions | - | 85 x 45 x 200 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews