Connection Type | Wired | Wireless |
---|
Box Contents | User Manual | Wireless Dongle / Dongle Extension Cable |
---|---|---|
Lighting | Yes | No |
Switch Type | Optical | Mechanical |
---|
Usage Type | Gaming | Gaming |
---|---|---|
Dimensions and Size Class | Full-size | Full-size |
Ambidextrous Capability | No | No |
Comfort and Ergonomics Features | - | Sloped design with left side curve for thumb placement |
Sensor Type and Functionality | Optical | Optical |
---|---|---|
Sensitivity Settings | Yes | Yes |
Sampling Rate | 1000 hertz (hz) | 1000 hertz (hz) |
Sampling Rate and Frame Rate | 1ms latency | - |
Roller Type and Functionality | Dual-mode smooth and stepped scroll | Dual-mode smooth and stepped scroll |
---|---|---|
Presence of Horizontal Scroll on Roller | Yes | No |
Power Key Support | No | Yes |
Roller Features | - | Ultra-fast roller with dual-mode adjustable to smooth or stepped |
Compatible Operating Systems | Windows 7 and later / macOS 10.11 and later / Chrome OS | Windows 7, macOS 10.12, Chrome OS, and Android 3.2 and later in LIGHTSPEED mode / Windows 8, macOS 10.12, Chrome OS, and Android 5.0 and later in Bluetooth mode |
---|---|---|
Profile Storage Details | Storage capacity for 5 profiles on mouse's onboard memory | Features internal memory along with a 32-bit ARM microprocessor |
Profile Storage Capability | Yes | Yes |
Dedicated Software Status | Yes | No |
Battery and Charging Status Display | No | No |
Other Technical Features | - | LightSpeed technology for low latency |
Battery Lifespan | - | 240 hours using Light Speed and 5.5 months using Bluetooth |
Cable and Connection Specifications | USB Type-A Cable | - |
---|---|---|
Cable Cover Material | Hemp/Jute | - |
Weight and Ergonomics Adjustment | Yes | No |
Product Weight | 121 gram (g) | 135 g (with Battery) |
Width Dimensions | 75 millimeter (mm) | 80 millimeter (mm) |
Height Dimensions | 40 millimeter (mm) | 45 millimeter (mm) |
Mouse Bottom Material | Teflon (PTFE) with 250 km travel durability | Teflon (PTFE) with 250 km travel durability |
Cable Length | 2.1 meter (m) | - |
---|
Length | 132 millimeter (mm) | 130 millimeter (mm) |
---|
Dongle Technology and Frequencies | - | Wireless connection with proprietary dongle and LIGHTSPEED technology |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews