Connection Type | Wired | Wired |
---|
Box Contents | Cooler Master MM711 Wired Mouse | User Manual |
---|
Usage Type | Gaming | Gaming |
---|---|---|
Dimensions and Size Class | Full-size | Full-size |
Sensor Type and Functionality | Optical | Optical |
---|---|---|
Sensor Type Details | - | Combination of optical sensor with Logitech Delta Zero technology and Fusion Engine hybrid sensor for increased tracking speed |
Lighting Features | RGB lighting adjustable on scroll wheel and mouse body | - |
---|---|---|
Profile Storage Details | 512KB onboard memory | - |
Compatible Operating Systems | - | Windows 8 and later |
Cable Cover Material | Cotton | - |
---|---|---|
Mouse Bottom Material | Teflon (PTFE) | - |
Color Options | White and Black | - |
Product Weight | - | 144 g (including Cable) / 108 g (without Cable) |
Switch Type | - | Optical |
---|
Roller Type and Functionality | - | Smooth scroll |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews