Connection Type | Wireless | Wired |
---|
Box Contents | Dedicated RF dongle | Keyboard / Switch replacement tool / Cable / User manual |
---|---|---|
LED Status Indicator | No | With 2 LED indicators |
Body Material | ABS Plastic | Plastic |
---|---|---|
Other Design Features | Has protrusion on the back to create keyboard tilt | Height adjustment feet |
Keyboard Classification by Application | Standard | Gaming |
Shape and Structure of Keys | Flat square | Square with concave surface |
Presence of Persian Characters | Yes | No |
Wrist Rest Design | No | No |
Split Keys and Ease of Use | No | No |
Numeric Keypad Status | No | No |
Dedicated Macro Keys | No | No |
Media Control Keys | No | No |
Power On/Off Button | No | No |
Switch Type | Scissor-switch | Mechanical |
---|---|---|
Backlit Capability | No | Yes |
Touchpad Capability | No | No |
Anti-Ghosting Capability | No | - |
Internal Memory and Saveable Profiles | No | - |
Backlit Type | - | RGB light |
Size and Dimensions | 21 * 110 * 288 millimeter (mm) | 153 * 200 * 361 millimeter (mm) |
---|---|---|
Product Weight | 280 gram (g) | - |
Color Options | - | Black, Black and Blue |
Cable Type and Length | - | 1.8m USB 2.0 cable with Type-A connector |
Battery Technology | 2 AAA batteries | - |
---|
Additional Features | - | 1ms response time / Compatible with Windows 7 and Mac OS 10.11d and later / Logitech G HUB app support |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews