Equivalent Name | ASUS ZenDrive SDRW-08V1M-U | - |
---|---|---|
Device Design and Dimensions | لپتاپ | لپتاپ |
Usage Type | اکسترنال | اینترنال |
---|
Drive Classification | DVD | DVD |
---|
Memory Connection Port | USB Type-C | SATA |
---|
Size and Dimensions | 1.46 * 14.2 * 15 سانتیمتر | 1.27 * 12.6 * 12.8 سانتیمتر |
---|---|---|
Product Weight | 255 گرم | 200 گرم |
Max Writing Speed DVD-R | 8X | 8X |
---|---|---|
Max Writing Speed DVD+R | 8X | 8X |
Max Writing Speed DVD-R DL | 6X | 4X |
Max Writing Speed DVD+R DL | 6X | 4X |
CD-R Writing Speed | 24X | 24X |
M-DISC Writing Speed | 4X | - |
M-DISC Reading Speed | 8X | - |
---|---|---|
DVD-R Reading Speed | 8X | - |
DVD+R Reading Speed | 8X | - |
DVD-RW Reading Speed | 8X | - |
DVD+RW Reading Speed | 8X | - |
DVD-R DL Reading Speed | 8X | 6X |
DVD+R DL Reading Speed | 8X | - |
DVD-ROM Reading Speed | 8X | 8X |
CD-R Reading Speed | 24X | 24X |
CD-RW Reading Speed | 24X | 24X |
CD-ROM Reading Speed | 24X | 24X |
DVD-RW Rewriting Speed | 6X | 6X |
---|---|---|
DVD+RW Rewriting Speed | 8X | 8X |
CD-RW Rewriting Speed | - | 16X |
LED Status Indicator | No | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews