Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|
Speaker Type | Yes | Yes |
---|
Panel Technology | IPS LCD with LED backlight | - |
---|---|---|
Display Size | 16.1 inch | 14 inch |
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | Yes |
Refresh Rate | 144 hertz (hz) | - |
Operating System Type | Windows 11 | Windows 10 |
---|---|---|
Webcam | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Card Reader | Yes | Yes |
Optical Drive | No | No |
Fingerprint Sensor | No | No |
Global Price | - | 996 dollar ($) \$ |
Dedicated Graphics Memory | 8GB GDDR6 type | - |
---|
Additional Ports | 1 Mini DisplayPort | - |
---|---|---|
Thunderbolt Support | Yes | No |
Bluetooth Support | Yes | Yes |
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
VGA Port | No | No |
DVI Port | No | No |
Size and Dimensions | 23.1 * 248 * 369 millimeter (mm) | 323x211x15 millimeter (mm) |
---|---|---|
Product Weight | 2.3 kilogram (kg) | 0.99 kilogram (kg) |
Storage Capacity | 1 terabyte (tb) | - |
---|
Processor Operating Frequency | - | 1.6 gigahertz (ghz) |
---|
Battery life (hours) | - | 18 hour (h) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews