Memory Usage Type | Internal | Internal | Internal |
---|
DRAM Memory | No | No | No |
---|---|---|---|
Memory Capacity | 1 terabyte (tb) | - | 1 terabyte (tb) |
Sequential Read Speed | 3300 megabytes per second (mb/s) | 500 megabytes per second (mb/s) | 3100 megabytes per second (mb/s) |
Sequential Write Speed | 3000 megabytes per second (mb/s) | 400 megabytes per second (mb/s) | 1500 megabytes per second (mb/s) |
Average Lifespan | 1,500,000 hours (MTBF) / 500 Terabytes Written (TBW) | 2,000,000 (MTBF) hour (h) | 1,800,000 hours (MTBF) / 600 Terabytes Written (TBW) |
Operating Voltage | - | 5 volt (v) | - |
NCQ Support | No | No | No |
---|---|---|---|
TRIM Support | No | No | Yes |
RAID Support | No | No | No |
S.M.A.R.T Support | No | No | Yes |
LED Status Indicator | No | No | - |
---|
Size and Dimensions | 2.25 * 22 * 80 millimeter (mm) | 7 x 69.85 x 100 mm | 2.9 * 22 * 80 millimeter (mm) |
---|---|---|---|
Product Weight | 9 gram (g) | 35 gram (g) | 9 gram (g) |
Device Design and Dimensions | - | 2.5 inch | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews