| Display Resolution | FHD - 1920×1080 | 4K-UHD - 3840×2160 |
|---|
| Speaker Type | Internal stereo speakers | Yes, with Dolby Atmos technology |
|---|
| Display Panel Coating Type | Matte | - |
|---|---|---|
| Touchscreen Capability | No | No |
| Refresh Rate | 144 hertz (hz) | - |
| Dedicated Graphics Memory | 6GB GDDR6 type | - |
|---|
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Ethernet Port | Yes | No |
| Wireless Network Capability | Yes | Yes |
| HDMI | Yes | No |
| USB Type C port | Yes | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Thunderbolt Support | No | Yes |
| VGA Port | No | No |
| DVI Port | No | No |
| Webcam | Yes | Yes |
|---|---|---|
| Backlit Keyboard | Yes | Yes |
| Card Reader | Yes | No |
| Optical Drive | No | No |
| Fingerprint Sensor | No | Yes |
| Operating System Type | - | Windows 10 Home |
| Size and Dimensions | 23.5 * 255 * 357.9 millimeter (mm) | 320 * 215 * 14.5 millimeter (mm) |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 1.35 kilogram (kg) |
| Display Size | 15.6 inch | 14 inch |
|---|
| Battery size and capacity | 4-cell lithium-ion battery with 70 Wh capacity | 4-cell lithium polymer battery |
|---|---|---|
| Battery life (hours) | - | 10.5 hour (h) |
| Processor Details | 13th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews