Cooling Mechanism | Fan | Fan |
---|---|---|
Size and Dimensions | 100 * 270 * 275 millimeter (mm) | 67 * 221 * 240 millimeter (mm) |
Product Weight | 4.2 kilogram (kg) | 1.8 kilogram (kg) |
HDMI Port Details | 1x HDMI 1.4 output port | - |
---|
Product Classification | Barebone Mini PC | Thin-client |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Desktop | - |
---|---|---|
Maximum Processor Frequency | 3600 megahertz (mhz) | 3600 megahertz (mhz) |
Processor Details | 14nm lithography | 28nm lithography |
Integrated GPU Frequency | Dynamic frequency 350 to 1100 MHz | 600 to 686 MHz |
Minimum Processor Frequency | - | 2700 megahertz (mhz) |
GPU Clock Speed | - | 630 to 680 MHz |
Internal Storage Type | Hybrid | - |
---|---|---|
RAM Upgrade Support | Yes | - |
Memory Upgrade Support | Yes | - |
Additional Storage Memory Details | Supports installing 1 x 3.5-inch form factor HDD or 1 x 2.5-inch form factor HDD or SSD / Supports installing 1 x M.2 form factor SSD up to 1TB | - |
Additional Ports | Available in models with and without a Parallel port | 2 PS/2 ports ** 1 Parallel port for printer connection |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
M.2 Slot Performance Details | 1x M.2 slot for SSD installation / 1x M.2 slot for Wi-Fi installation | - |
DisplayPort Specifications | 1x DisplayPort version 1.4 | 4x DisplayPort version 1.2 |
M.2 Expansion Slot | Yes | - |
DisplayPort Port | Yes | Yes |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | No |
Serial Port | Yes | Yes |
VGA Output Port | Yes | No |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
WiFi and Bluetooth Connectivity Details | - | Available with Wi-Fi 4 Broadcom 802.11a/b/g/n / Available with Wi-Fi 5 Intel 802.11a/b/g/n/ac |
WiFi specifications | - | Yes |
MU-MIMO Support | - | No |
Bluetooth Support | - | No |
Kensington Security Slot | Yes | Yes |
---|---|---|
Device Internal Microphone | No | No |
Remote Control | No | No |
Other Features | Built-in speaker / RAM frequency 2400 MHz / Equipped with Realtek RTL8111HSH GbE network card | - |
Bus Bandwidth Capacity | - | 128 bit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews