Size and Dimensions | 25.2 * 264.8 * 359.6 میلیمتر | 243 * 345 * 23.35 میلیمتر |
---|---|---|
Product Weight | 2.4 کیلوگرم | 1.5 کیلوگرم |
CPU | Intel Core i7-13620H | Intel Core i3 6006U |
---|---|---|
CPU Generation | Raptor Lake-H | - |
Processor Operating Frequency | 1.8 تا 4.9 گیگاهرتز | 2.0GHz |
Cache Memory Size | 24 MB | 3 MB |
Processor Details | نسل سیزدهم از پردازندههای Core i7 ** 10 هسته ** 16 ترد ** لیتوگرافی 10 نانومتر | - |
Dedicated Graphics Processor Specs | nvidia GeForce RTX 4050 | AMD Radeon R5 M430 |
---|---|---|
Integrated Graphics with Processor | Intel UHD Graphics | - |
Dedicated Graphics Memory | 6 گیگابایت از نوع GDDR6 | 2 MB |
GPU Details | 95 W | - |
RAM Capacity | 16 MB | 4 MB |
---|---|---|
RAM Type | DDR5 | - |
Storage Capacity | 512 MB | 500 MB |
Storage Type | SSD | هارد دیسک |
Display Size | 15.6 اینچ | 14 اینچ |
---|---|---|
Panel Technology | IPS LCD | - |
Display Resolution | QHD - 2560×1440 | HD - 1366×768 |
---|
Refresh Rate | 165 هرتز | - |
---|---|---|
Display Panel Coating Type | مات | - |
Touchscreen Capability | No | No |
Ethernet Port | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
Bluetooth Support | Yes | No |
Wireless Communication Details | WiFi 6 ** Bluetooth 5.1 | - |
VGA Port | No | No |
HDMI | Yes | Yes |
DVI Port | No | No |
USB Type C port | Yes | No |
Thunderbolt Support | Yes | No |
Presence of headphone/microphone jack | Yes | No |
Battery size and capacity | باتری 4 سلولی با ظرفیت 60 واتساعت | - |
---|
Optical Drive | No | Yes |
---|---|---|
Webcam | Yes | Yes |
Backlit Keyboard | Yes | No |
Fingerprint Sensor | No | No |
Card Reader | No | Yes |
Operating System Type | - | Dos فاقد سیستمعامل |
Speaker Type | بلندگوهای داخلی استریو | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews