Display Resolution | QHD - 2560×1440 | - |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | - |
Refresh Rate | 165 hertz (hz) | - |
Dedicated Graphics Memory | 6GB GDDR6 type | - |
---|
Thunderbolt Support | Yes | - |
---|---|---|
Bluetooth Support | Yes | - |
Ethernet Port | Yes | - |
Wireless Network Capability | Yes | - |
HDMI | Yes | - |
USB Type C port | Yes | - |
Presence of headphone/microphone jack | Yes | - |
VGA Port | No | - |
DVI Port | No | - |
Webcam | Yes | - |
---|---|---|
Backlit Keyboard | Yes | - |
Optical Drive | No | - |
Fingerprint Sensor | No | - |
Card Reader | No | - |
Size and Dimensions | 25.2 * 264.8 * 359.6 millimeter (mm) | - |
---|---|---|
Product Weight | 2.4 kilogram (kg) | - |
Display Size | 15.6 inch | - |
---|
Storage Capacity | 1 terabyte (tb) | - |
---|
Battery size and capacity | 4-cell battery with 60 Wh capacity | - |
---|
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews