Display Resolution | FHD - 1920×1080 | FHD+ - 2160×1440 |
---|
Speaker Type | Internal stereo speakers | Internal stereo speakers |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 144 hertz (hz) | - |
Other Display Features | - | 300 nits brightness / 100% sRGB color gamut coverage / 1550:1 contrast ratio / 178-degree viewing angle |
Dedicated Graphics Memory | 6GB GDDR6 type and 96Bit | No dedicated graphics memory |
---|
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | Yes |
Optical Drive | No | No |
Fingerprint Sensor | No | Yes |
Card Reader | No | No |
Operating System Type | - | Windows 10 Home (with free upgrade to Windows 11) |
Keyboard Type | - | Full-size keyboard |
Size and Dimensions | 25.2 * 264.8 * 359.6 millimeter (mm) | 15.9 * 223.8 * 307.5 millimeter (mm) |
---|---|---|
Product Weight | 2.4 kilogram (kg) | 1.49 kilogram (kg) |
Display Size | 15.6 inch | 14 inch |
---|
Storage Capacity | 1 terabyte (tb) | - |
---|---|---|
Storage Type | - | PCIe NVMe SSD |
Battery size and capacity | 4-cell battery with 60 Wh capacity | Lithium-polymer battery with 56 Wh capacity |
---|
Processor Details | 13th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography | 11th Gen Core i5 processors / 4 cores / 8 threads / 10nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews