Display Resolution | FHD - 1920×1080 | WQXGA - 2560×1600 |
---|
Speaker Type | Internal stereo speakers | 2 internal Dolby Atmos speakers with Smart Amp technology and smart noise cancellation |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 144 hertz (hz) | 240 hertz (hz) |
Other Display Features | - | ROG Nebula Display / 16:10 aspect ratio / 100% DCI-P3 color space coverage / 3ms response time / Dolby Vision support / Nvidia G-Sync support / MUX Switch + NVIDIA Advanced Optimus |
Dedicated Graphics Memory | 6GB GDDR6 type and 96Bit | 12GB GDDR6 type |
---|
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | Yes |
Optical Drive | No | No |
Fingerprint Sensor | No | No |
Card Reader | No | No |
Size and Dimensions | 25.2 * 264.8 * 359.6 millimeter (mm) | 30.4 * 264 * 354 millimeter (mm) |
---|---|---|
Product Weight | 2.4 kilogram (kg) | 2.5 kilogram (kg) |
Display Size | 15.6 inch | 16 inch |
---|
Storage Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
---|
Battery size and capacity | 4-cell battery with 60 Wh capacity | 4-cell battery with 90 Wh capacity |
---|
Processor Details | 13th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography | 14th Gen Core i9 series / 24 cores / 32 threads / 10nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews