| Display Resolution | WUXGA - 1920×1200 | FHD - 1920×1080 |
|---|
| Speaker Type | Internal stereo speakers with Dolby Atmos support | Yes, speaker made by Harman company with Dolby Atmos Premium technology |
|---|
| Internal Memory Details | PCIe NVMe SSD | - |
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | 1256GB hybrid storage |
| Storage Type | - | 1TB HDD / 256GB SSD |
| Display Panel Coating Type | Matte | - |
|---|---|---|
| Touchscreen Capability | No | No |
| Refresh Rate | 144 hertz (hz) | - |
| Dedicated Graphics Memory | 8GB GDDR6 type | - |
|---|
| USB Type C Port Details | 2x USB Type-C ports with DisplayPort support | - |
|---|---|---|
| Thunderbolt Support | Yes | No |
| Bluetooth Support | Yes | Yes |
| Ethernet Port | Yes | Yes |
| Wireless Network Capability | Yes | Yes |
| HDMI | Yes | Yes |
| USB Type C port | Yes | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| VGA Port | No | No |
| DVI Port | No | No |
| Webcam | Yes | Yes |
|---|---|---|
| Backlit Keyboard | Yes | Yes |
| Optical Drive | No | No |
| Fingerprint Sensor | No | No |
| Card Reader | No | Yes |
| Size and Dimensions | 24.9 * 251 * 354 millimeter (mm) | 25.4 * 365 * 256.5 millimeter (mm) |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 2.3 kilogram (kg) |
| Display Size | 15.6 inch | 15.6 inch |
|---|
| Battery size and capacity | 4-cell battery with 90 Wh capacity | 3-cell lithium-ion battery with 57 Wh capacity |
|---|
| Processor Details | Zen 3+ series / 8 cores / 16 threads / 6nm lithography | - |
|---|---|---|
| Processor Operating Frequency | - | 2.6GHz to 4.5GHz |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews