| Display Resolution | HD - 1366×768 | QHD - 2560×1440 |
|---|
| Speaker Type | Yes | Internal stereo speakers |
|---|
| Processor Operating Frequency | 2.1GHz to 3.9GHz | - |
|---|---|---|
| Processor Details | - | 6 cores / 12 threads / 6nm lithography |
| Display Panel Coating Type | Matte | Matte |
|---|---|---|
| Touchscreen Capability | No | No |
| Refresh Rate | - | 165 hertz (hz) |
| Battery size and capacity | 3-cell lithium-ion battery | 4-cell battery with 80 Wh capacity |
|---|---|---|
| Battery life (hours) | Up to 5 hours | - |
| Operating System Type | No proprietary OS | - |
|---|---|---|
| Webcam | Yes | Yes |
| Card Reader | Yes | No |
| Optical Drive | No | No |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | No |
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Ethernet Port | Yes | Yes |
| Wireless Network Capability | Yes | Yes |
| HDMI | Yes | Yes |
| USB Type C port | Yes | Yes |
| Presence of headphone/microphone jack | Yes | No |
| Thunderbolt Support | No | Yes |
| VGA Port | No | No |
| DVI Port | No | No |
| Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 19.99 * 262.3 * 358 millimeter (mm) |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 2.4 kilogram (kg) |
| Display Size | 15.6 inch | 15.6 inch |
|---|
| Storage Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
|---|---|---|
| Internal Memory Details | 5400 revolutions per minute (rpm) | - |
| Dedicated Graphics Memory | - | 6GB GDDR6 type |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews