Display Resolution | FHD - 1920×1080 | 2.8K - 2880 × 1800 |
---|
Speaker Type | Internal stereo speakers | 2 x 2W speakers with Dolby Atmos support |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
Other Display Features | - | 300 nits brightness / 100% sRGB color gamut coverage / 1500:1 contrast ratio / Dolby Vision support |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
Ethernet Port | No | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Card Reader | Yes | No |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | Yes |
Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 15.9 * 220 * 312 millimeter (mm) |
---|---|---|
Product Weight | 1.62 kilogram (kg) | 1.37 kilogram (kg) |
Display Size | 15.6 inch | 14 inch |
---|
Battery size and capacity | 3-cell battery with 47 Wh capacity | Battery with 56 Wh capacity |
---|
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | 12th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews