Display Resolution | FHD - 1920×1080 | HD - 1366×768 |
---|
Speaker Type | Internal stereo speakers | - |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | No |
Ethernet Port | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
Wireless Communication Details | - | Available with Wi-Fi 6 and Bluetooth 5.0 / Available with Wi-Fi 5 and Bluetooth 5.0 / Supports 3G/4G LTE network |
USB Type C Port Details | - | 1x USB 3.2 Gen 2 Type-C port with Power Delivery support |
Additional Ports | - | 1 micro-SD card slot |
Webcam | Yes | Yes |
---|---|---|
Card Reader | Yes | Yes |
Optical Drive | No | No |
Backlit Keyboard | No | No |
Fingerprint Sensor | No | No |
Webcam Details | - | FHD-1080p / Sliding webcam cover for personal privacy |
Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 20 * 204.9 * 294.6 millimeter (mm) |
---|---|---|
Product Weight | 1.62 kilogram (kg) | 1.26 kilogram (kg) |
Display Size | 15.6 inch | 11.6 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews