Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | - |
Other Display Features | 250 nits brightness / 400:1 contrast ratio / 45% NTSC color gamut coverage | - |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | No |
Ethernet Port | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
USB Type C Port Details | - | 1x USB Type-C port |
Webcam | Yes | Yes |
---|---|---|
Card Reader | Yes | Yes |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | Yes |
Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 359 * 248 * 21.9 millimeter (mm) |
---|---|---|
Product Weight | 1.62 kilogram (kg) | 2.14 kilogram (kg) |
Display Size | 16 inch | 15.6 inch |
---|
Speaker Type | 2 x 1.5W speakers with Dolby Audio support | Yes, internal stereo speakers |
---|
Battery size and capacity | 3-cell battery with 47 Wh capacity | 3-cell battery with 42 Wh capacity |
---|
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | - |
---|
Storage Type | - | Hybrid (HDD and SSD) |
---|---|---|
Storage Capacity | - | 1256GB (1TB HDD and 256GB SSD) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews