Display Resolution | FHD - 1920×1080 | - |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | - |
Refresh Rate | 60 hertz (hz) | - |
Other Display Features | 250 nits brightness / 400:1 contrast ratio / 45% NTSC color gamut coverage | - |
Bluetooth Support | Yes | - |
---|---|---|
Wireless Network Capability | Yes | - |
HDMI | Yes | - |
USB Type C port | Yes | - |
Presence of headphone/microphone jack | Yes | - |
Thunderbolt Support | No | - |
Ethernet Port | No | - |
VGA Port | No | - |
DVI Port | No | - |
Webcam | Yes | - |
---|---|---|
Card Reader | Yes | - |
Optical Drive | No | - |
Backlit Keyboard | No | - |
Fingerprint Sensor | No | - |
Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | - |
---|---|---|
Product Weight | 1.62 kilogram (kg) | - |
Display Size | 16 inch | - |
---|
Speaker Type | 2 x 1.5W speakers with Dolby Audio support | - |
---|
Battery size and capacity | 3-cell battery with 47 Wh capacity | - |
---|
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews