Display Resolution | HD - 1366×768 | 2880×1920 |
---|
Speaker Type | Yes | Two stereo speakers with 2W power with Dolby Atmos support |
---|
Processor Operating Frequency | 2.1GHz to 3.9GHz | - |
---|---|---|
Processor Details | - | 11th Gen Core i5 processors / 4 cores / 8 threads / 10nm lithography |
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | - | 120 hertz (hz) |
Battery size and capacity | 3-cell lithium-ion battery | 51.5Wh Battery |
---|---|---|
Battery life (hours) | Up to 5 hours | Up to 16 hours with normal use |
Operating System Type | No proprietary OS | - |
---|---|---|
Webcam | Yes | No |
Card Reader | Yes | No |
Optical Drive | No | No |
Backlit Keyboard | No | No |
Fingerprint Sensor | No | No |
Keyboard Type | - | Customizable RGB backlight |
Touchpad Type | - | On detachable keyboard (sold separately) |
Bluetooth Support | Yes | No |
---|---|---|
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | No |
HDMI | Yes | No |
USB Type C port | Yes | No |
Presence of headphone/microphone jack | Yes | No |
Thunderbolt Support | No | No |
VGA Port | No | No |
DVI Port | No | No |
Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 287.02 x 208.3 x 9.3 mm |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 0.89 kilogram (kg) |
Display Size | 15.6 inch | 13 inch |
---|---|---|
Panel Technology | - | IPS LCD with LED backlight |
Storage Capacity | 1 terabyte (tb) | - |
---|---|---|
Internal Memory Details | 5400 revolutions per minute (rpm) | - |
Dedicated Graphics Memory | - | No dedicated graphics memory |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews