Display Resolution | HD - 1366×768 | FHD - 1920×1080 |
---|
Speaker Type | Yes | Two 1.5W speakers |
---|
Processor Operating Frequency | 2.1GHz to 3.9GHz | 4.0 gigahertz (ghz) |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | Yes |
Battery size and capacity | 3-cell lithium-ion battery | 72Wh |
---|---|---|
Battery life (hours) | Up to 5 hours | 16.5 hour (h) |
Operating System Type | No proprietary OS | Windows 10 Home |
---|---|---|
Webcam | Yes | Yes |
Card Reader | Yes | Yes |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | Yes |
Global Price | - | 1900 dollar ($) \$ |
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | No |
VGA Port | No | No |
DVI Port | No | No |
Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 358x229x17.8 millimeter (mm) |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 1.10 kilogram (kg) |
Display Size | 15.6 inch | 15.6 inch |
---|
Storage Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
---|---|---|
Internal Memory Details | 5400 revolutions per minute (rpm) | Two M.2 2280 slots |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews