Display Resolution | HD - 1366×768 | WUXGA - 1920×1200 |
---|
Speaker Type | Yes | - |
---|
Processor Operating Frequency | 2.1GHz to 3.9GHz | - |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Other Display Features | - | 116% sRGB color space coverage / 85% DCI-P3 color space coverage |
Battery size and capacity | 3-cell lithium-ion battery | - |
---|
Operating System Type | No proprietary OS | - |
---|
USB Type C Port Details | - | 2x USB 3.2 Gen 2 ports with Power Delivery and DisplayPort support |
---|---|---|
Additional Ports | - | 1 ROG XG Mobile Interface port |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews