Display Resolution | FHD - 1920×1080 | 2880×1620 |
---|
Speaker Type | Internal stereo speakers | Internal stereo speakers |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | - |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | No |
Ethernet Port | No | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | Yes |
Fingerprint Sensor | Yes | Yes |
Card Reader | Yes | No |
Optical Drive | No | No |
Size and Dimensions | 16.9 * 233.1 * 356.6 millimeter (mm) | 18.9 * 232.9 * 359.8 millimeter (mm) |
---|---|---|
Product Weight | 1.85 kilogram (kg) | 1.7 kilogram (kg) |
Display Size | 15.6 inch | 15.6 inch |
---|
Battery size and capacity | 4-cell battery with 76 Wh capacity | 3-cell battery with 50 Wh capacity |
---|
Processor Details | 12th Gen Core i5 processors / 10 cores / 12 threads / 10nm lithography | Ryzen 5000 series / 8 cores / 16 threads / 7nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews