Box Contents | Mouse / Keyboard | - |
---|
Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Touch capability | Yes | No |
Multi-Touch Capability | Yes | No |
Anti-Glare Coating | Yes | Yes |
Screen Size | 23.8 inch | 23.8 inch |
Webcam Details | Full HD quality / Windows Hello support / Sliding webcam cover for privacy protection | Available in model with 5MP webcam and fixed focus with IR sensor / Available in model with HD-720p webcam and fixed focus / Available in model without webcam |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | Yes |
Wall Mounting and Connectivity | VESA standard 75 x 75 mm | - |
Other Display Features | Features MSI Anti-Flicker technology | 16:9 Aspect Ratio / 72% NTSC color gamut coverage |
---|---|---|
Refresh Rate | - | 60 hertz (hz) |
Processor Category and Type | Mobile | Mobile |
---|---|---|
Minimum Processor Frequency | 2100 megahertz (mhz) | 2100 megahertz (mhz) |
Maximum Processor Frequency | 4700 megahertz (mhz) | 4700 megahertz (mhz) |
Processor Details | 10nm lithography | 10nm lithography |
Integrated GPU Frequency | Dynamic frequency 1400 MHz | Dynamic frequency 1400 MHz |
GPU Clock Speed | - | 1324 megahertz (mhz) |
Color Options | Black, White | Black, White |
---|---|---|
Stand Height Adjustment | Yes | No |
Vertical Tilt Adjustment | Yes | Yes |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 19.4 * 53.4 * 54.1 centimeter (cm) | 18.54 * 43.4 * 54.12 centimeter (cm) |
Product Weight | 6.16 kilogram (kg) | 7.03 kilogram (kg) |
Height Adjustment Range | 0 to 13 cm | - |
Vertical Rotation Range | -4 to 20 degrees | -5 to +25 degrees |
USB-C Port Specifications | 2x USB 3.2 Gen 2 Type-C ports | - |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
M.2 Slot Performance Details | 1 M.2 slot for SSD installation | 1 M.2 slot for SSD installation / 1 M.2 slot for Wi-Fi |
M.2 Expansion Slot | Yes | Yes |
HDMI Output Port | Yes | Yes |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
Memory Card Slot | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the left side of the device | Combo on the bottom of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Thunderbolt Support | - | No |
Storage Memory Details | Capability to install 2.5-inch form factor HDD | Supports installing up to 1TB 2.5-inch form factor HDD |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Internal Storage Type | - | Hybrid |
Hard Disk Capacity | - | 1 terabyte (tb) |
Hard Disk Form Factor Size | - | 2.5 inch |
Security Specifications | TPM 2.0 support / Tobii Aware support for privacy protection | TPM 2.0 support |
---|---|---|
Kensington Security Slot | Yes | No |
Device Internal Microphone | - | Yes |
Speaker Type | 2 speakers with 2.5W power | 2 speakers with 3W power by Harman |
---|
HDMI Port Details | - | 1x HDMI 1.4 output port |
---|
Built-in Microphone Specifications | - | Dual Array microphone |
---|---|---|
Other Technical Features | - | Available with Wi-Fi 5 / Available with Wi-Fi 6 |
Brightness level | - | 250 nit |
---|
Bus Bandwidth Capacity | - | 64 bit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews