Car Body Type | SLR سایز متوسط | بدونآینه |
---|
Effective pixel resolution | 24 مگاپیکسل | 16 مگاپیکسل |
---|---|---|
Maximum image resolution | 6000 در 4000 | 4928 در 3264 |
Sensor size | APS-C (22.5 در 15 میلیمتر) | APS-C(23.6 در 15.7 میلیمتر) |
Sensor Type and Functionality | CMOS | CMOS |
Screen Aspect Ratio | 1:1, 4:3, 3:2, 16:9 | 3:2 |
---|
Processor specifications | DIGIC 6 | - |
---|
ISO sensitivity range | 100-16000 | خودکار, 100-12500 |
---|---|---|
Maximum boosted ISO value | 25600 | - |
Internal image stabilization technology | No | No |
Uncompressed format | RAW | RAW |
Number of screen pixels | 1,040,000 نقطه | 1,230,000 نقطه |
Auto Focus | تشخیص کنتراست ** تشخیص فاز ** چندگانه ** مرکزی ** تکنقطه انتخابی ** تعقیب سوژه ** تکی ** پیوسته ** لمسی ** تشخیص چهره ** نمای زنده | تشخیص کنتراست ** چندگانه ** مرکزی ** تکنقطه انتخابی ** تعقیب سوژه ** تکی ** پیوسته ** لمسی ** تشخیص چهره ** نمای زنده |
---|
Manual focus capability | Yes | Yes |
---|---|---|
Number of autofocus points | 45 | - |
Lens mount type | کانن EF/EF-S | لایکا L |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1.6 برابر | 1.5 برابر |
Display panel type | TFT LCD | TFT LCD |
---|---|---|
Display size | 3 اینچ | 3.7 اینچ |
Rotatable display type | چرخان | ثابت |
Live view mode | Yes | Yes |
Viewfinder display | Yes | Yes |
Viewfinder system type | اپتیکال | الکترونیکی |
Viewfinder coverage percentage | 100 درصد | - |
Viewfinder magnification ratio | 0.95 برابر | - |
Touchscreen Capability | Yes | Yes |
---|
Minimum shutter speed | 30 ثانیه | 30 ثانیه |
---|---|---|
Maximum shutter speed | 1/8000 ثانیه | 1/4000 ثانیه |
Built-in flash | Yes | Yes |
Built-in flash coverage distance | 12.00 متر | - |
External flash connection port | Yes | No |
Maximum continuous shutter rate | 7.0 فریم بر ثانیه | 5.0 فریم بر ثانیه |
Self-timer for photography | بله (2 یا 10 ثانیه) | بله |
Metering options | چندگانه ** مرکزی ** نقطهای | چندگانه ** مرکزی ** نقطهای |
Exposure compensation (EV) | ±5 (در فواصل پلهای 1/3EV, 1/2EV ) | ±3 (در فواصل پلهای 1/3EV ) |
Auto exposure bracketing | - | ±3 (3 فریم در فواصل پلهای 1/3EV ) |
Video recording formats | MPEG-4, H.264 | MPEG-4 |
---|---|---|
Video recording modes | 1080 * 1920 (60p, 30p, 24p) ** 720 * 1280 (60p, 30p) | 1080 * 1920 (30p) ** 720 * 1280 (30p) |
Time-lapse recording capability | Yes | No |
Device Internal Microphone | استریو | استریو |
---|
Speaker Type | مونو | مونو |
---|
Supported external memory | SD/SDHC/SDXC | داخلی (32 گیگابایت) + SD/SDHC/SDXC |
---|
USB Connections Type | USB 2.0 | USB 2.0 |
---|---|---|
HDMI | Yes | Yes |
Microphone port | Yes | No |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | No |
GPS Support | No | No |
NFC Support | Yes | No |
Headphone Output Port | Yes | No |
---|
Wi-Fi Connection | Yes | Yes |
---|
Release Date | 2016/02/18 | 2016/11/08 |
---|---|---|
International Launch Price | 1199 دلار (بدنه) ** 1799 دلار (با لنز 135-18 میلیمتری) | 1695 دلار |
Size and Dimensions | 139 در 105 در 79 میلیمتر | 134 در 69 در 33 میلیمتر |
---|---|---|
Total weight with battery | 730 گرم | 384 گرم |
Battery life (CIPA rated) | 960 | 400 |
Environmental Resistance | Yes | No |
---|
Battery Technology | باتری لیتیوم یون LP-E6N | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews