Battery Technology | NB-6LH Lithium-Ion Battery | DP-DC15 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Maximum Aperture (f-stop) | F3.4–6.5 | F1.7–2.8 |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Bridge camera (SLR-like) | Compact with large sensor |
---|
Maximum image resolution | 5184 x 3888 | 4736 x 3552 |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 17 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | Four Thirds (17.3 x 13 mm) |
ISO sensitivity range | Auto, ISO 80-3200 | Auto, 200-25600 |
---|---|---|
Uncompressed format | No | - |
Internal image stabilization technology | No | No |
Number of screen pixels | 461,000 point / dot | - |
Rotatable display type | Fixed | Fixed |
---|---|---|
Live view mode | Yes | Yes |
Viewfinder display | No | Yes |
Display size | 3 inch | 3 inch |
Viewfinder system type | - | Electronic |
Viewfinder coverage percentage | - | 100 percent (%) |
Viewfinder magnification ratio | - | 0.7 times (e.g., 2x for 2 times) |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | -3–5 (in 1/3EV steps) |
---|---|---|
Built-in flash | Yes | No |
External flash connection port | No | Yes |
Built-in flash coverage distance | 5.50 meter (m) | - |
Minimum shutter speed | 15 second (s) | 1800 second (s) |
Maximum shutter speed | 1/2000 second (s) | 1/4000 second (s) |
Maximum continuous shutter rate | 5.9 frames per second (fps) | 11.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds, Triple) |
Auto exposure bracketing | - | ±3 (3, 5, 7 frames in 1/3EV, 2/3EV, 1EV steps) |
Wi-Fi Connection | Yes | Yes |
---|
HDMI | Yes | Yes |
---|---|---|
Wireless control capability | Yes | Yes |
Bluetooth Support | No | Yes |
NFC Support | No | No |
GPS Support | No | No |
Microphone port | No | No |
Manual focus capability | Yes | Yes |
---|---|---|
Lens interchangeable capability | No | No |
Lens focal length | 24-1200 millimeter (mm) | 24-75 millimeter (mm) |
Maximum optical zoom power | 50 times (e.g., 2x for 2 times) | 3.1 times (e.g., 2x for 2 times) |
Closest macro focus distance | 0 centimeter (cm) | 3 centimeter (cm) |
Minimum standard focus distance | 5 centimeter (cm) | 50 centimeter (cm) |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Touchscreen Capability | No | Yes |
---|
Time-lapse recording capability | No | No |
---|---|---|
Video recording formats | - | MPEG-4, AVCHD, H.264 |
Video recording modes | - | 3840 x 2160 (30 and 24 fps) / 1920 x 2160 (24, 60, 30 fps) |
International Launch Price | 399.99 dollar ($) \$ | 1195 dollar ($) \$ |
---|
Total weight with battery | 442 gram (g) | 403 gram (g) |
---|---|---|
Size and Dimensions | 120 x 82 x 92 mm | 118 x 66 x 64 mm |
Screen Aspect Ratio | - | 1:1, 4:3, 3:2, 16:9 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews