Product Classification | Zero-client | Barebone Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
DVI Port Specifications | 1 DVI-I port and 1 DVI-D port | - |
---|---|---|
Additional Ports | - | Available in models with and without a Parallel port |
Number & Type of RAM Slots | - | 2x SODIMM slots |
M.2 Slot Performance Details | - | 1x M.2 slot for SSD installation / 1x M.2 slot for Wi-Fi installation |
DisplayPort Specifications | - | 1x DisplayPort version 1.4 |
Other Features | RTL-81112 Network card | - |
---|
Cooling Mechanism | - | Fan |
---|
HDMI Port Details | - | 1x HDMI 1.4 output port |
---|
Processor Category and Type | - | Desktop |
---|
Internal Storage Type | - | Hybrid |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews