Product Classification | Zero-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
DVI Port Specifications | 1 DVI-I port and 1 DVI-D port | 1 DVI-I port |
---|---|---|
Headphone/Microphone Port | Yes | Yes |
DVI (Digital Visual Interface) Port | Yes | Yes |
M.2 Expansion Slot | No | No |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | No |
Serial Port | No | Yes |
VGA Output Port | No | Yes |
MU-MIMO Support | No | No |
Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
Additional Ports | - | 1 Parallel port |
Other Features | RTL-81112 Network card | - |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | No |
Remote Control | No | No |
Memory Upgrade Support | No | No |
---|---|---|
RAM Upgrade Support | - | No |
Size and Dimensions | 3 * 13 * 16 centimeter (cm) | 5.5 * 20.4 * 25.2 centimeter (cm) |
---|---|---|
Product Weight | 500 gram (g) | 1600 gram (g) |
Processor Category and Type | - | Desktop |
---|---|---|
Minimum Processor Frequency | - | 1860 megahertz (mhz) |
Integrated GPU Frequency | - | 640 megahertz (mhz) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews