Product Classification | Zero-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
DVI Port Specifications | 1 DVI-I port and 1 DVI-D port | - |
---|---|---|
Headphone/Microphone Port | Yes | Yes |
DVI (Digital Visual Interface) Port | Yes | No |
M.2 Expansion Slot | No | Yes |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
Serial Port | No | Yes |
VGA Output Port | No | Yes |
MU-MIMO Support | No | - |
Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the back and front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
Additional Ports | - | 2 PS/2 ports |
Number & Type of RAM Slots | - | 2x UDIMM slots |
Memory Slot Specifications | - | Dual-purpose SD / MMC |
M.2 Slot Performance Details | - | 1x M.2 slot for Wi-Fi connection / 1x M.2 slot for SSD connection |
Other Features | RTL-81112 Network card | - |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Security Specifications | - | TPM 2.0 support |
Memory Upgrade Support | No | Yes |
---|---|---|
Internal Storage Type | - | Hybrid |
RAM Upgrade Support | - | Yes |
Hard Disk Capacity | - | 1 terabyte (tb) |
Hard Disk Form Factor Size | - | 3.5 inch |
Disk Head Rotation Speed | - | 7200 RPM |
Size and Dimensions | 3 * 13 * 16 centimeter (cm) | 9.46 * 31.95 * 32.06 centimeter (cm) |
---|---|---|
Product Weight | 500 gram (g) | 5.50 kilogram (kg) |
Cooling Mechanism | - | Fan |
HDMI Port Details | - | 1x HDMI 1.4 output port |
---|
Processor Category and Type | - | Desktop |
---|---|---|
Minimum Processor Frequency | - | 2700 megahertz (mhz) |
Maximum Processor Frequency | - | 4600 megahertz (mhz) |
Processor Details | - | 14nm lithography |
GPU Clock Speed | - | Frequency 1228 to 1468 MHz |
Integrated GPU Frequency | - | Dynamic frequency 350 to 1300 MHz |
Bus Bandwidth Capacity | - | 64 bit |
---|
Additional GPU Details | - | 14nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews