Product Classification | Zero-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
DVI Port Specifications | 1 DVI-I port and 1 DVI-D port | - |
---|---|---|
Headphone/Microphone Port | Yes | Yes |
DVI (Digital Visual Interface) Port | Yes | No |
M.2 Expansion Slot | No | No |
Memory Card Slot | No | No |
Thunderbolt Support | No | Yes |
DisplayPort Port | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
Serial Port | No | No |
VGA Output Port | No | No |
MU-MIMO Support | No | No |
Other Features | RTL-81112 Network card | - |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | No |
Remote Control | No | No |
Memory Upgrade Support | No | No |
---|---|---|
RAM Upgrade Support | - | No |
Size and Dimensions | 3 * 13 * 16 centimeter (cm) | 3.58 * 19.7 * 19.7 centimeter (cm) |
---|---|---|
Product Weight | 500 gram (g) | 1180 gram (g) |
HDMI Port Details | - | 1x port with 4K@60Hz resolution |
---|
Processor Category and Type | - | Desktop |
---|---|---|
Minimum Processor Frequency | - | 2424 megahertz (mhz) |
Maximum Processor Frequency | - | 3480 megahertz (mhz) |
Integrated GPU Frequency | - | 1398 megahertz (mhz) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews