Bluetooth Support | Yes, Version 5 | - |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No | No (charges via magnetic charger) |
Availability Status | Available. Released December 2019 | Available |
---|---|---|
Introduction Time | - | Announced |
Speaker Type | No | No |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Gyroscope / Heart rate sensor / Blood oxygen monitoring |
---|
Communication Technologies | No | No |
---|
Available Color Options | Black and White | Jade Green, Commando Green, Black, Commando Black |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 14.8 * 44.6 * 54.8 millimeter (mm) |
---|---|---|
Product Weight | 38 gram (g) | 55 gram (g) |
Screen Size | 1.4 inch | 1.72 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | 240 * 320 pixel (px) |
Multi-Touch Capability | - | No |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | 380 mAh Li-Ion battery |
Compatible SIM Card Types | - | No |
---|
OS Version | - | Proprietary OS compatible with Android and iOS |
---|
Internal Memory Capacity | - | 128MB with 64KB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews