Memory Usage Type | Internal | External |
---|
DRAM Memory | Yes | No |
---|---|---|
Sequential Read Speed | 3500 megabytes per second (mb/s) | 1050 megabytes per second (mb/s) |
Sequential Write Speed | 1200 megabytes per second (mb/s) | 1000 megabytes per second (mb/s) |
Average Lifespan | 2,000,000 hours (MTBF) / 160 Terabytes Written (TBW) | - |
Operating Temperature Range | 0 to 70 degrees Celsius | 0 to 45 degrees Celsius |
Memory Capacity | - | 1 terabyte (tb) |
RAID Support | Yes | No |
---|---|---|
NCQ Support | No | No |
TRIM Support | No | No |
S.M.A.R.T Support | No | No |
Compatible Operating Systems | - | Compatible Operating Systems: Windows OS, macOS, iPadOS, Android™ OS |
LED Status Indicator | No | No |
---|
Size and Dimensions | 3.5 * 22 * 80 millimeter (mm) | 14.7 * 45.0 * 105.0 millimeter (mm) |
---|---|---|
Product Weight | 8 gram (g) | 76 gram (g) |
Connection Type | - | Type-C to Type-C USB 3.2 Gen 1 |
---|
Body Material | - | Aluminum |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews