| Usage Type | Desktop | Desktop |
|---|
| Color Options | Green | - |
|---|---|---|
| Size and Dimensions | 31.25 * 133.35 millimeter (mm) | - |
| Buffered System | No | No |
|---|---|---|
| ECC Technology (Error Correction) | No | No |
| XMP Profile Support | No | Yes |
| Heat Sink | No | Yes |
|---|---|---|
| RGB Lighting Capability | No | No |
| Other Design Features | - | Aluminum heatsink |
| Speed (Frequency) | 3200 megahertz (mhz) | 5200 megahertz (mhz) |
|---|---|---|
| Bandwidth | 25600 megabytes per second (mb/s) | 41600 megabytes per second (mb/s) |
| Voltage Amount | 1.20 volt (v) | 1.25 volt (v) |
| Operating Temperature Range | 0 to 85 degrees Celsius | - |
| Frequency in SPD Mode | - | 4800 megahertz (mhz) |
| Voltage Amount in SPD | - | 1.10 volt (v) |
| Additional Features | - | XMP version 3.0 / Overclocking capability / Compatible with Intel |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews