Usage Type | Laptop | Desktop |
---|
Color Options | Green | Black, Silver |
---|
Buffered System | No | No |
---|---|---|
ECC Technology (Error Correction) | No | No |
XMP Profile Support | No | Yes |
Heat Sink | No | Yes |
---|---|---|
RGB Lighting Capability | No | Yes |
Other Design Features | - | Aluminum heatsink / Lighting synchronization with Asus Aura Sync, MSI Mystic Light, Gigabyte RGB Fusion, and ASRock Polychrome |
Speed (Frequency) | 3200 megahertz (mhz) | 6400 megahertz (mhz) |
---|---|---|
Bandwidth | 25600 megabytes per second (mb/s) | 51200 megabytes per second (mb/s) |
Voltage Amount | 1.20 volt (v) | 1.40 volt (v) |
Frequency in SPD Mode | - | 4800 megahertz (mhz) |
Voltage Amount in SPD | - | 1.10 volt (v) |
Additional Features | - | XMP version 3.0 / Overclocking capability / Compatible with 12th Gen Intel processors |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews