Usage Type | Laptop | Desktop |
---|
Color Options | Green | - |
---|---|---|
Size and Dimensions | - | 8.4 * 45.93 * 133.35 millimeter (mm) |
Product Weight | - | 100 gram (g) |
Buffered System | No | No |
---|---|---|
ECC Technology (Error Correction) | No | No |
XMP Profile Support | No | Yes |
Heat Sink | No | Yes |
---|---|---|
RGB Lighting Capability | No | Yes |
Other Design Features | - | Metal heatsink / Lighting synchronization with Asus Aura Sync, MSI Mystic Light, Gigabyte RGB Fusion, and ASRock Polychrome |
Speed (Frequency) | 3200 megahertz (mhz) | 3600 megahertz (mhz) |
---|---|---|
Bandwidth | 25600 megabytes per second (mb/s) | 28800 megabytes per second (mb/s) |
Voltage Amount | 1.20 volt (v) | 1.40 volt (v) |
Frequency in SPD Mode | - | 2666 megahertz (mhz) |
Voltage Amount in SPD | - | 1.20 volt (v) |
Operating Temperature Range | - | 0 to 85 degrees Celsius |
Additional Features | - | XMP version 2.0 / Overclocking capability |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews