Additional Features | Radio playback capability / TWS support / CE, RoHS certifications | TWS support / Radio playback capability |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | - | 2 x 4W |
Controller Details | Power button / Light effect adjustment button / Source selection button / Shared buttons for playback control, call, and radio | Power button / Shared buttons for volume and light effect adjustment / EQ adjustment button / Source selection button / Shared buttons for playback control and radio / Play/pause music button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | 10 meter (m) |
IPX Resistance | No | - |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Charging Method | Via Micro USB port | Via Micro USB port |
---|---|---|
Time to Full Charge | Approximately 5 hours | Approximately 4 hours |
Battery Capacity | 3600mAh | 1800mAh |
Body Material | Plastic | Plastic and Metal |
---|---|---|
Other Design Features | Shoulder strap attachable | Has LED display / Shoulder strap attachable |
Lighting Details | RGB lighting | - |
Lighting | Yes | Yes |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 116 * 123 * 283 millimeter (mm) | 110 * 140 * 340 millimeter (mm) |
---|---|---|
Product Weight | 974 gram (g) | 950 gram (g) |
Impedance | 4 ohm (Ω) | - |
---|---|---|
Frequency Response Range | 120-20000 hertz (hz) | 120-18000 hertz (hz) |
Driver Technical Specifications | 2 x 76.2mm drivers | 2 x 3-inch drivers |
Signal-to-Noise Ratio (S/N Ratio) | 90 decibel (db) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews