Connection Type | Wireless and Wired | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Controller Details | Power button / Bluetooth button / PartyCast button / BassUp button / Lighting adjustment button / Playback control buttons | Power button / Shared button for call, play/pause music / Shared buttons for volume adjustment and playback control / Source selection button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 100 meter (m) | 10 meter (m) |
Software Features | Dedicated Soundcore app for sound customization | - |
---|---|---|
LED Status Indicator | Yes | No |
Charging Method | Via USB Type-C port | Via Micro USB port |
---|---|---|
Time to Full Charge | Approximately 5.5 hours | Approximately 2 hours |
Power Consumption | 15W (5V / 3A) | 5.5W (5V / 500mA) |
Battery Capacity | 4900mAh | 1200mAh |
Standby Battery Life | - | 120 hour (h) |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Has handle for easy carrying | - |
Lighting | Yes | No |
Audio Input Jack Support | Yes | No |
---|---|---|
USB Port | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | Yes |
Voice Call Support | No | Yes |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 100 * 108 * 382 millimeter (mm) | 75 * 75 * 98 millimeter (mm) |
---|---|---|
Product Weight | 4.5 kilogram (kg) | 255 gram (g) |
Additional Features | TWS capability support / MP3 playback format support / Ability to charge mobile phones via USB port (10.5W) / PartyCast technology for connecting two or more Anker speakers for stereo sound | Supports MP3/WAV playback formats / Compatible with Android devices, iPads, and iPhones / TWS technology for connecting two Joyroom JR-M09 speakers for stereo sound |
---|
Impedance | - | 4 ohm (Ω) |
---|---|---|
Driver Technical Specifications | - | 52mm driver |
Distortion Rate | - | Less than 1% |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews