Headphone Style | In-Ear | In-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wired | Wireless |
Wireless Headphone Style | - | True Wireless (Wireless connection between earpieces and to source) |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Bluetooth Support | No | Yes |
NFC Support | No | No |
Memory Card Support | No | No |
Hi-Res Capability | - | No |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | - | No |
Active Noise Cancelling (ANC) Capability | No | No |
---|---|---|
Driver Diameter | - | 8 millimeter (mm) |
Impedance | - | 16 ohm (Ω) |
Product Weight | 22.9 gram (g) | 5.1 g (Each Earbud) / 36.1 g (Charging Case) |
---|
Charging Method | - | Via charging case with USB Type-C port |
---|---|---|
Battery Technology | - | Lithium-Ion |
LED Status Indicator | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews