Additional Features | Radio playback capability | - |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | Two 5W | 240W when plugged in / 140W when connected to car / 140W in battery mode |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | - |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | 10 meter (m) |
Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Charging Method | Via Micro USB port | Via mains power connection port |
Battery Capacity | 1200mAh | 72Wh |
Time to Full Charge | - | Approximately 3.5 hours |
Power Consumption | - | In use: 80W / Standby mode: 2W (Bluetooth on), 0.5W (Bluetooth off) |
IPX Resistance | No | - |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | No |
USB Port | Yes | Yes |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | Yes |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Microphone input port type | - | 6.35mm |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Shoulder strap attachable | Has a stand for holding mobile phones / Has a telescopic handle and wheels for easy transport / Can be mounted on a tripod with a 36mm cross-section |
Lighting | No | Yes |
Air outlet channels | - | Back panel |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Dedicated JBL PARTYBOX app for sound and lighting customization |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 86 * 88 * 210 millimeter (mm) | 325.6 * 367.8 * 687.7 millimeter (mm) |
---|---|---|
Product Weight | 765 gram (g) | 17.42 kilogram (kg) |
Frequency Response Range | 150-18000 hertz (hz) | 45-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 80 decibel (db) | - |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 65 millimeter (mm) |
Number of Bass Drivers | - | 2 piece |
Bass Driver Size | - | 176 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews