Additional Features | PartyBoost technology for connecting two or more JBL speakers for stereo sound | - |
---|
Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | - | Two 6W |
Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons / PartyBoost button | Power button / Bluetooth activation button / Wi-Fi activation button / Play from memory card button / Volume buttons / Shared button for call answer/end and voice assistant activation |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | - | 10 meter (m) |
Software Features | Dedicated JBL Connect app for sound customization | Sound Blaster InterConnect app |
---|---|---|
LED Status Indicator | Yes | Yes |
Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Charging Method | Via USB Type-C port | Via Micro USB port |
Time to Full Charge | Approximately 2.5 hours | - |
Power Consumption | 5V / 3A | - |
Battery Capacity | 4800 mAh | 2600mAh |
Body Material | Plastic and Fabric | Plastic |
---|---|---|
Other Design Features | Strap attachable | - |
Lighting | No | No |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Audio Input Jack Support | No | Yes |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | Yes |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | Yes |
Voice Call Support | No | Yes |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | - |
Audio Input Jack Type | - | 3.5mm |
Size and Dimensions | 69 * 74 * 181 millimeter (mm) | 68.5 * 71.1 * 200.8 millimeter (mm) |
---|---|---|
Product Weight | 540 gram (g) | 460 gram (g) |
Frequency Response Range | 65-20000 hertz (hz) | 80-20000 hertz (hz) |
---|---|---|
Driver Technical Specifications | 80 x 44 mm transducer | Two 38.1mm drivers |
Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews