Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | - | Two 20W / Max power 80W |
Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons | Power button / Volume buttons / Source selection button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Wireless Connection Details | Signal transmission power less than 10 dBm (Bluetooth connection) / Signal transmission frequency 2.400 to 2.483 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) / Signal transmission power less than 4 dBm (Bluetooth connection) |
Operational Range | - | 10 meter (m) |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via USB Type-C port | - |
Time to Full Charge | Approximately 3 hours | - |
Battery Capacity | 3.885Wh | - |
Power Consumption | 5V / 0.5A | 36W (18V / 2A) |
Power Source Type | - | Mains power |
Body Material | Plastic and Fabric | Plastic |
---|---|---|
Other Design Features | Has mounting clip | - |
Lighting | No | No |
Air outlet channels | - | Back panel |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Audio Input Jack Support | No | Yes |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | Yes |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No |
Audio Input Jack Type | - | 3.5mm |
Size and Dimensions | 46 * 86.3 * 134.5 millimeter (mm) | 93 * 130 * 208 millimeter (mm) |
---|---|---|
Product Weight | 239 gram (g) | 2000 gram (g) |
Frequency Response Range | 100-20000 hertz (hz) | 50-20000 hertz (hz) |
---|---|---|
Driver Technical Specifications | 1 x 40mm (1.5 inch) | Two 70mm drivers |
Additional Features | - | Compatible with Windows, Mac and smartphones / BasXPort technology for enhanced bass sound / Supports FAT32 formatted flash memory up to 32GB / Plays wav, flac, mp3 formats / Compatible with BT-W3 dongle for use with game consoles and PCs |
---|
Signal-to-Noise Ratio (S/N Ratio) | - | 72 decibel (db) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews