Additional Features | Radio playback capability | Operating temperature 0 to 45 °C / Supports mp3, wav playback formats |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | Two 5W | - |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Power button / Playback control button / Bluetooth button / MOMENT button / TREBLE scroll wheel / BASS scroll wheel |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Wireless Connection Details | - | Signal transmission power less than 13 dBm (Bluetooth connection) / Signal transmission frequency 2400 to 2483.5 MHz (Bluetooth connection) / 2.4 and 5 GHz frequency bands (Wi-Fi connection) |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | Via mains power connection port |
Battery Capacity | 1200mAh | 4800 mAh |
Time to Full Charge | - | Approximately 3.5 hours |
Power Consumption | - | Less than 2.0W in standby |
IPX Resistance | No | - |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | No |
USB Port | Yes | No |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Body Material | Plastic | Fabric |
---|---|---|
Other Design Features | Shoulder strap attachable | Has handle for easy carrying |
Lighting | No | No |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Dedicated JBL ONE app / Built-in Chromecast / Supports AirPlay / Supports Spotify |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 86 * 88 * 210 millimeter (mm) | 180.3 * 195.6 * 342 millimeter (mm) |
---|---|---|
Product Weight | 765 gram (g) | 4.9 kilogram (kg) |
Frequency Response Range | 150-18000 hertz (hz) | 45-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 80 decibel (db) | - |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 133.35 millimeter (mm) |
Distortion Rate | - | 1 percent (%) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews